<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Content Strategy Noob</title>
	<atom:link href="http://contentstrategy.rsgracey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentstrategy.rsgracey.com</link>
	<description>Content Strategy...Huh? (by @rsgracey)</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Taxonomy: A &#8220;Disambiguation&#8221; by Taxonomy: A “Disambiguation” &#124; UXscape</title>
		<link>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/comment-page-1/#comment-640</link>
		<dc:creator>Taxonomy: A “Disambiguation” &#124; UXscape</dc:creator>
		<pubDate>Sun, 08 Jan 2012 09:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=183#comment-640</guid>
		<description>[...] By RSGracey - Original Source  [...]</description>
		<content:encoded><![CDATA[<p>[...] By RSGracey - Original Source  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward a taxonomy of content by Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; Tweets of the week 1/1</title>
		<link>http://contentstrategy.rsgracey.com/2010/05/27/toward-a-taxonomy-of-content/comment-page-1/#comment-639</link>
		<dc:creator>Kataweb.it - Blog - SNODI di Federico Badaloni &#187; Blog Archive &#187; Tweets of the week 1/1</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=179#comment-639</guid>
		<description>[...] IATV Jan Jursa Content Strategy: The Content Strategy Noob » Toward a taxonomy of content bit.ly/rumOZf [...]</description>
		<content:encoded><![CDATA[<p>[...] IATV Jan Jursa Content Strategy: The Content Strategy Noob » Toward a taxonomy of content bit.ly/rumOZf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrummy Content in an Agile World by Working with Content in Waves &#124; Swell Content</title>
		<link>http://contentstrategy.rsgracey.com/2011/02/17/scrummy-content-in-an-agile-world/comment-page-1/#comment-613</link>
		<dc:creator>Working with Content in Waves &#124; Swell Content</dc:creator>
		<pubDate>Thu, 01 Dec 2011 06:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=243#comment-613</guid>
		<description>[...] Waterfall provides structure and protects everyone, especially clients with a limited budget. However, this assumes you know everything about every project ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] Waterfall provides structure and protects everyone, especially clients with a limited budget. However, this assumes you know everything about every project ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxonomy: A &#8220;Disambiguation&#8221; by Navigation &#38; Labeling Reference Links &#124; kabayview.com</title>
		<link>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/comment-page-1/#comment-551</link>
		<dc:creator>Navigation &#38; Labeling Reference Links &#124; kabayview.com</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=183#comment-551</guid>
		<description>[...] Taxonomy &#8211; A &#8216;Disambiguation&#8217; &#8211; The Content Strategy Noob [...]</description>
		<content:encoded><![CDATA[<p>[...] Taxonomy &#8211; A &#8216;Disambiguation&#8217; &#8211; The Content Strategy Noob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Modeling is more than “fields” by Content First?: Semantics, Structure, and Why We Should Care &#124; EndlesslyContent</title>
		<link>http://contentstrategy.rsgracey.com/2011/05/04/content-modeling-is-more-than-fields/comment-page-1/#comment-538</link>
		<dc:creator>Content First?: Semantics, Structure, and Why We Should Care &#124; EndlesslyContent</dc:creator>
		<pubDate>Sun, 25 Sep 2011 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=247#comment-538</guid>
		<description>[...] sense. This is where content modeling (something Jonathan Kahn explains well in A List Apart and R. Stephen Gracey covers at length) comes into [...]</description>
		<content:encoded><![CDATA[<p>[...] sense. This is where content modeling (something Jonathan Kahn explains well in A List Apart and R. Stephen Gracey covers at length) comes into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worst-Ever Unsubscribe Experience by Kathy</title>
		<link>http://contentstrategy.rsgracey.com/2011/08/16/worst-ever-unsubscribe-experience/comment-page-1/#comment-517</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 21 Aug 2011 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=335#comment-517</guid>
		<description>I&#039;m having the same problem this morning.  There are 82 (82!) items from which to unsubscribe.  Unfortunately after I painstakingly clicked unsubscribe on each one (and the text is tiny so you have to be exact on your clicking) I clicked Save expecting to be taken to the verification page only to get that annoying Page Cannot Be Displayed page instead.  And of course when I clicked the back button, all the items are back to Subscribed again so I have to start over. Now I&#039;m trying just a few at a time.  So far I&#039;m up to the &quot;Es&quot; in the alphabetical listing.  Only about 66 more to go!

Probably should just block Books a Million from my Gmail.  Sheesh!</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem this morning.  There are 82 (82!) items from which to unsubscribe.  Unfortunately after I painstakingly clicked unsubscribe on each one (and the text is tiny so you have to be exact on your clicking) I clicked Save expecting to be taken to the verification page only to get that annoying Page Cannot Be Displayed page instead.  And of course when I clicked the back button, all the items are back to Subscribed again so I have to start over. Now I&#8217;m trying just a few at a time.  So far I&#8217;m up to the &#8220;Es&#8221; in the alphabetical listing.  Only about 66 more to go!</p>
<p>Probably should just block Books a Million from my Gmail.  Sheesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worst-Ever Unsubscribe Experience by Lana</title>
		<link>http://contentstrategy.rsgracey.com/2011/08/16/worst-ever-unsubscribe-experience/comment-page-1/#comment-514</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Fri, 19 Aug 2011 03:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=335#comment-514</guid>
		<description>Wow, that really is horrible!! Good lesson on what not to do!</description>
		<content:encoded><![CDATA[<p>Wow, that really is horrible!! Good lesson on what not to do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble with Semantic Markup: Response to schema.org by rsgracey</title>
		<link>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/comment-page-1/#comment-510</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=291#comment-510</guid>
		<description>This is a comment from @snyderwriter (Bill Snyder). (We had a commenting glitch!)

&lt;blockquote&gt;No luck. Just tried clearing my cache to make sure  that wasn&#039;t the problem, but no change. I get a comment field on pages but not on blog posts.

What I was going to say, in addition to the comments below, is that I do see a useful scenario for this metadata.

If you&#039;re running an e-commerce site with a lot of SKUs, or a database like IMDB (Internet Movie Database, if you don&#039;t use it), you are using the same content type repeatedly. So, looking at the example they gave, if their server spit out pages with all the same data types, only the specific values changing (e.g., movie title, actor&#039;s name, etc.), it would make sense. You code it once, and you&#039;re done. Well, that&#039;s assuming it doesn&#039;t break anything else, but that&#039;s a separate concern. In editorial, however, trying to do anything like that would be a nightmare. 

So far, for all the talk of the Semantic Web, I&#039;m yet to see it adopted. That was part of the purpose of XHTML and using CSS to create the look of the site. And there are tons of tags out there, say &lt;cite&gt;, that no one uses, because 98% of the time, sites are coded for the design, not the semantics. And it makes sense. Coders don&#039;t know the content intimately enough. And though most writers, editors, and content strategists have something between a working knowledge and near proficiency of HTML/CSS, we can&#039;t sit there and dictate every tag.

Again, thanks for a great post. Since I can&#039;t seem to post a response, if you&#039;d like to use anything I&#039;ve written you as a follow-up to the post, feel free. Just use my name. :-)&lt;/cite&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>This is a comment from @snyderwriter (Bill Snyder). (We had a commenting glitch!)</p>
<blockquote><p>No luck. Just tried clearing my cache to make sure  that wasn&#8217;t the problem, but no change. I get a comment field on pages but not on blog posts.</p>
<p>What I was going to say, in addition to the comments below, is that I do see a useful scenario for this metadata.</p>
<p>If you&#8217;re running an e-commerce site with a lot of SKUs, or a database like IMDB (Internet Movie Database, if you don&#8217;t use it), you are using the same content type repeatedly. So, looking at the example they gave, if their server spit out pages with all the same data types, only the specific values changing (e.g., movie title, actor&#8217;s name, etc.), it would make sense. You code it once, and you&#8217;re done. Well, that&#8217;s assuming it doesn&#8217;t break anything else, but that&#8217;s a separate concern. In editorial, however, trying to do anything like that would be a nightmare. </p>
<p>So far, for all the talk of the Semantic Web, I&#8217;m yet to see it adopted. That was part of the purpose of XHTML and using CSS to create the look of the site. And there are tons of tags out there, say <cite>, that no one uses, because 98% of the time, sites are coded for the design, not the semantics. And it makes sense. Coders don&#8217;t know the content intimately enough. And though most writers, editors, and content strategists have something between a working knowledge and near proficiency of HTML/CSS, we can&#8217;t sit there and dictate every tag.</p>
<p>Again, thanks for a great post. Since I can&#8217;t seem to post a response, if you&#8217;d like to use anything I&#8217;ve written you as a follow-up to the post, feel free. Just use my name. <img src='http://contentstrategy.rsgracey.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </cite></p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble with Semantic Markup: Response to schema.org by rsgracey</title>
		<link>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/comment-page-1/#comment-509</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=291#comment-509</guid>
		<description>Hey, George!

I wouldn&#039;t worry about it. The Search Monsters are trying to impose a standard, but I don&#039;t believe that it&#039;s in any shape to be implemented. I haven&#039;t seen any examples on schema.org of anything like real xhtml: They&#039;re mostly just fragments of basic database dumps, so in my view, it&#039;s not going to take us very far.  It&#039;s rather like three Godzillas stomping through a model of Tokyo: Yes, they can smash it to bits, but it&#039;s still only a model.

Hope this helps some--

Stephen</description>
		<content:encoded><![CDATA[<p>Hey, George!</p>
<p>I wouldn&#8217;t worry about it. The Search Monsters are trying to impose a standard, but I don&#8217;t believe that it&#8217;s in any shape to be implemented. I haven&#8217;t seen any examples on schema.org of anything like real xhtml: They&#8217;re mostly just fragments of basic database dumps, so in my view, it&#8217;s not going to take us very far.  It&#8217;s rather like three Godzillas stomping through a model of Tokyo: Yes, they can smash it to bits, but it&#8217;s still only a model.</p>
<p>Hope this helps some&#8211;</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble with Semantic Markup: Response to schema.org by georgecee</title>
		<link>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/comment-page-1/#comment-508</link>
		<dc:creator>georgecee</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=291#comment-508</guid>
		<description>Sorry.  The code did not show up in my reply.</description>
		<content:encoded><![CDATA[<p>Sorry.  The code did not show up in my reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Trouble with Semantic Markup: Response to schema.org by georgecee</title>
		<link>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/comment-page-1/#comment-507</link>
		<dc:creator>georgecee</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=291#comment-507</guid>
		<description>Sorry to be a NOOB. I have searched the web high and dry and I can I cannot find a real explanation on how to really use the new Schema.org markup. 

 I have just programmed this OK looking website that you can view at http://www.parmaair.com/

I just want to simply implement the code as they do in the Schema.Org example.


Here is my code:


    
    
      Furnace and Air Conditioner repair in Parma Ohio
    
    
    
      Parma Air Heating and Air Conditioning is a family owned and operated company with very simple goals, which include offering exceptional services at the best possible pricing and providing products which will bring our customers nothing less than 100% satisfaction. Our specialists are qualified to identify heating and cooling issues in your home that may result in lowering your monthly energy bills! In addition we stock a full inventory of award-winning ENERGY STAR® rated furnaces and air conditioners that will add value to your home while keeping energy cost low.
        
        
        
      
    
  


If I try to add

 

then my backgrounds gets all screwed up and the sight doen&#039;t act properly.

I am using Dreamweaver 5.5.

What the heck am I doing wrong?

I appreciate your time.

Thankyou.

George from Ohio</description>
		<content:encoded><![CDATA[<p>Sorry to be a NOOB. I have searched the web high and dry and I can I cannot find a real explanation on how to really use the new Schema.org markup. </p>
<p> I have just programmed this OK looking website that you can view at <a href="http://www.parmaair.com/" rel="nofollow">http://www.parmaair.com/</a></p>
<p>I just want to simply implement the code as they do in the Schema.Org example.</p>
<p>Here is my code:</p>
<p>      Furnace and Air Conditioner repair in Parma Ohio</p>
<p>      Parma Air Heating and Air Conditioning is a family owned and operated company with very simple goals, which include offering exceptional services at the best possible pricing and providing products which will bring our customers nothing less than 100% satisfaction. Our specialists are qualified to identify heating and cooling issues in your home that may result in lowering your monthly energy bills! In addition we stock a full inventory of award-winning ENERGY STAR® rated furnaces and air conditioners that will add value to your home while keeping energy cost low.</p>
<p>If I try to add</p>
<p>then my backgrounds gets all screwed up and the sight doen&#8217;t act properly.</p>
<p>I am using Dreamweaver 5.5.</p>
<p>What the heck am I doing wrong?</p>
<p>I appreciate your time.</p>
<p>Thankyou.</p>
<p>George from Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrummy Content in an Agile World by rsgracey</title>
		<link>http://contentstrategy.rsgracey.com/2011/02/17/scrummy-content-in-an-agile-world/comment-page-1/#comment-506</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Sun, 20 Feb 2011 13:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=243#comment-506</guid>
		<description>Platforms: Of course, that&#039;s just based on my horrid CMS experience, about which I wrote earlier. When as a content person, I don&#039;t have easy access to make changes to things like content types, it makes the system feel like a tar pit. For example: When you have to code templates in XML, then have them tested six ways to Sunday by someone else, then you have to submit &quot;change requests&quot; for any future changes, it doesn&#039;t feel very agile to me. But like I said, that was my experience, and others may be able to achieve different results with a monolithic platform. Thanks!!!!!!!</description>
		<content:encoded><![CDATA[<p>Platforms: Of course, that&#8217;s just based on my horrid CMS experience, about which I wrote earlier. When as a content person, I don&#8217;t have easy access to make changes to things like content types, it makes the system feel like a tar pit. For example: When you have to code templates in XML, then have them tested six ways to Sunday by someone else, then you have to submit &#8220;change requests&#8221; for any future changes, it doesn&#8217;t feel very agile to me. But like I said, that was my experience, and others may be able to achieve different results with a monolithic platform. Thanks!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrummy Content in an Agile World by mgaewsj</title>
		<link>http://contentstrategy.rsgracey.com/2011/02/17/scrummy-content-in-an-agile-world/comment-page-1/#comment-505</link>
		<dc:creator>mgaewsj</dc:creator>
		<pubDate>Sun, 20 Feb 2011 09:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=243#comment-505</guid>
		<description>Hi Stephen,

nice to see Content guys embracing Agile.

Please note that the backlog needs not to be &quot;enormous and rich&quot; (that would be wasteful), and it&#039;s supposed to be dynamic and continuously changing (that&#039;s one of the key Agile principles: responding to change) so initially it does not include &quot;all the features and attributes that could possibly be included in the final product&quot;.

BTW blaming a platform for not achieving Agility sounds a bit weird to me

Gaetano</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>nice to see Content guys embracing Agile.</p>
<p>Please note that the backlog needs not to be &#8220;enormous and rich&#8221; (that would be wasteful), and it&#8217;s supposed to be dynamic and continuously changing (that&#8217;s one of the key Agile principles: responding to change) so initially it does not include &#8220;all the features and attributes that could possibly be included in the final product&#8221;.</p>
<p>BTW blaming a platform for not achieving Agility sounds a bit weird to me</p>
<p>Gaetano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrummy Content in an Agile World by Tweets that mention Scrummy Content in an Agile World -- Topsy.com</title>
		<link>http://contentstrategy.rsgracey.com/2011/02/17/scrummy-content-in-an-agile-world/comment-page-1/#comment-504</link>
		<dc:creator>Tweets that mention Scrummy Content in an Agile World -- Topsy.com</dc:creator>
		<pubDate>Sun, 20 Feb 2011 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=243#comment-504</guid>
		<description>[...] This post was mentioned on Twitter by R. Stephen Gracey, Cesare Bottini. Cesare Bottini said: Content Strategy meets Agile: very nice article http://t.co/rZRN6J7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by R. Stephen Gracey, Cesare Bottini. Cesare Bottini said: Content Strategy meets Agile: very nice article <a href="http://t.co/rZRN6J7" rel="nofollow">http://t.co/rZRN6J7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You just might be a content strategist if&#8230; by Tweets that mention The Content Strategy Noob » You just might be a content strategist if… -- Topsy.com</title>
		<link>http://contentstrategy.rsgracey.com/2011/01/18/you-just-might-be-a-content-strategist-if/comment-page-1/#comment-503</link>
		<dc:creator>Tweets that mention The Content Strategy Noob » You just might be a content strategist if… -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 Jan 2011 15:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=224#comment-503</guid>
		<description>[...] This post was mentioned on Twitter by R. Stephen Gracey. R. Stephen Gracey said: Quick blog entry: You might be a content strategist if... http://bit.ly/dXiiRV (#contentstrategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by R. Stephen Gracey. R. Stephen Gracey said: Quick blog entry: You might be a content strategist if&#8230; <a href="http://bit.ly/dXiiRV" rel="nofollow">http://bit.ly/dXiiRV</a> (#contentstrategy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demonstrating Content Strategy: Goodness from the Oven? by Tweets that mention The Content Strategy Noob » Demonstrating Content Strategy: Goodness from the Oven? -- Topsy.com</title>
		<link>http://contentstrategy.rsgracey.com/2011/01/13/demonstrating-content-strategy/comment-page-1/#comment-502</link>
		<dc:creator>Tweets that mention The Content Strategy Noob » Demonstrating Content Strategy: Goodness from the Oven? -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 Jan 2011 09:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=220#comment-502</guid>
		<description>[...] This post was mentioned on Twitter by Mark Madsen, Seth Grimes, Melanie Seibert, Lise Janody and others. Lise Janody said: I was in the &#039;yes, of course!&#039; camp: Smart observations on #contentstrategy by @RSGracey http://bit.ly/dSiXTo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Madsen, Seth Grimes, Melanie Seibert, Lise Janody and others. Lise Janody said: I was in the &#039;yes, of course!&#039; camp: Smart observations on #contentstrategy by @RSGracey <a href="http://bit.ly/dSiXTo" rel="nofollow">http://bit.ly/dSiXTo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Sense: Don’t believe everything you think! by Looking at our own presumptions &#171; Deb Bailey</title>
		<link>http://contentstrategy.rsgracey.com/2010/09/27/common-sense/comment-page-1/#comment-501</link>
		<dc:creator>Looking at our own presumptions &#171; Deb Bailey</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=198#comment-501</guid>
		<description>[...] nice post up today about how when content stakeholders *say* what their users want, they are really making presumptions rather than basing their arguments on [...]</description>
		<content:encoded><![CDATA[<p>[...] nice post up today about how when content stakeholders *say* what their users want, they are really making presumptions rather than basing their arguments on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Sense: Don’t believe everything you think! by Common Sense = Common Presumption &#171; Deb Bailey</title>
		<link>http://contentstrategy.rsgracey.com/2010/09/27/common-sense/comment-page-1/#comment-500</link>
		<dc:creator>Common Sense = Common Presumption &#171; Deb Bailey</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=198#comment-500</guid>
		<description>[...] nice post up today about how when content stakeholders *say* what their users want, they are really making presumptions rather than basing their arguments on [...]</description>
		<content:encoded><![CDATA[<p>[...] nice post up today about how when content stakeholders *say* what their users want, they are really making presumptions rather than basing their arguments on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxonomy: A &#8220;Disambiguation&#8221; by rsgracey</title>
		<link>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/comment-page-1/#comment-499</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=183#comment-499</guid>
		<description>Hi, Laura! My colleague @paintingblue, who&#039;s a librarian, says that taxonomy is really only of interest to the information architect, as it lies behind the site. The user will never see it, and even the content authors have limited access to it: Done right, most of it is applied automatically. Therein lies that challenges: Because content owners can&#039;t see it, they have trouble understanding why it&#039;s there. Likewise, in one of my own horror stories, content owners assume that if there isn&#039;t primary navigation leading directly to a section of content, people won&#039;t find it. I maintain people find good content regardless of the site structure, and no amount of direct access will increase traffic to useless content.</description>
		<content:encoded><![CDATA[<p>Hi, Laura! My colleague @paintingblue, who&#8217;s a librarian, says that taxonomy is really only of interest to the information architect, as it lies behind the site. The user will never see it, and even the content authors have limited access to it: Done right, most of it is applied automatically. Therein lies that challenges: Because content owners can&#8217;t see it, they have trouble understanding why it&#8217;s there. Likewise, in one of my own horror stories, content owners assume that if there isn&#8217;t primary navigation leading directly to a section of content, people won&#8217;t find it. I maintain people find good content regardless of the site structure, and no amount of direct access will increase traffic to useless content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxonomy: A &#8220;Disambiguation&#8221; by rsgracey</title>
		<link>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/comment-page-1/#comment-498</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=183#comment-498</guid>
		<description>Hey, Matt! Thanks sooooo much for reading and commenting! I&#039;ve been on vacation the last week, so please forgive the delay in responding. 

As I say, I&#039;m not really a taxonomist/ontologist. I try to simplify complex ideas so that they are more widely digestible. I think, though, that your last point (i.e., [paraphrase] that one should focus more on site structure and navigation than on taxonomy) can only take one so far. If you have a small site, then creating an ontology, I agree, is a lot of work for very little gain, but navigation and site organization quickly become too complex to reveal the site&#039;s content after a few areas and levels (across and down). Browsing becomes impossible at that point, and site search remains unreliable. 

In addition, I think it&#039;s impossible to talk about &quot;metadata&quot; on its own because the risk is too great to overlook the importance of defining a formal schema. Tagging becomes inconsistent without a solid mapping of terms. So in a particular content domain where people have many ways of finding what they need, the metadata must be applied consistently according to the structure to ensure that everything falls into its rightful &quot;place,&quot; regardless of how the visitor defines that &quot;place.&quot; My own goal for content is to have it arrange itself wherever the visitor expects to find it, rather than defining a website structure to hold it.

What do you think?

Stephen</description>
		<content:encoded><![CDATA[<p>Hey, Matt! Thanks sooooo much for reading and commenting! I&#8217;ve been on vacation the last week, so please forgive the delay in responding. </p>
<p>As I say, I&#8217;m not really a taxonomist/ontologist. I try to simplify complex ideas so that they are more widely digestible. I think, though, that your last point (i.e., [paraphrase] that one should focus more on site structure and navigation than on taxonomy) can only take one so far. If you have a small site, then creating an ontology, I agree, is a lot of work for very little gain, but navigation and site organization quickly become too complex to reveal the site&#8217;s content after a few areas and levels (across and down). Browsing becomes impossible at that point, and site search remains unreliable. </p>
<p>In addition, I think it&#8217;s impossible to talk about &#8220;metadata&#8221; on its own because the risk is too great to overlook the importance of defining a formal schema. Tagging becomes inconsistent without a solid mapping of terms. So in a particular content domain where people have many ways of finding what they need, the metadata must be applied consistently according to the structure to ensure that everything falls into its rightful &#8220;place,&#8221; regardless of how the visitor defines that &#8220;place.&#8221; My own goal for content is to have it arrange itself wherever the visitor expects to find it, rather than defining a website structure to hold it.</p>
<p>What do you think?</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

