<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Content Strategy Noob &#187; User Experience Design</title>
	<atom:link href="http://contentstrategy.rsgracey.com/category/uxd/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentstrategy.rsgracey.com</link>
	<description>Content Strategy...Huh? (by @rsgracey)</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Worst-Ever Unsubscribe Experience</title>
		<link>http://contentstrategy.rsgracey.com/2011/08/16/worst-ever-unsubscribe-experience/</link>
		<comments>http://contentstrategy.rsgracey.com/2011/08/16/worst-ever-unsubscribe-experience/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:06:06 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=335</guid>
		<description><![CDATA[Books-a-Million wins my prize for "Worst-Ever Unsubscribe Experience."]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2011/08/16/worst-ever-unsubscribe-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Sense: Don’t believe everything you think!</title>
		<link>http://contentstrategy.rsgracey.com/2010/09/27/common-sense/</link>
		<comments>http://contentstrategy.rsgracey.com/2010/09/27/common-sense/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:25:56 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=198</guid>
		<description><![CDATA[A brief rant about "common sense" and the temptation to stay "data-free."]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2010/09/27/common-sense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Information Gathering Spot: Addressing the Terrible Truth About People and Information</title>
		<link>http://contentstrategy.rsgracey.com/2010/04/10/the-information-gathering-spot-addressing-the-terrible-truth-about-people-and-information/</link>
		<comments>http://contentstrategy.rsgracey.com/2010/04/10/the-information-gathering-spot-addressing-the-terrible-truth-about-people-and-information/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:11:03 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=136</guid>
		<description><![CDATA[When I served as “information strategist” for the Episcopal Diocese of Ohio from 2000 to 2006, I was responsible for connecting over a hundred parishes, over two hundred clergy, and over twenty thousand communicants with the bishops and diocesan staff, and with one another. In the year 2000, the main diocesan communication channels included the [...]]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2010/04/10/the-information-gathering-spot-addressing-the-terrible-truth-about-people-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Definition of Content That Everyone Can Understand</title>
		<link>http://contentstrategy.rsgracey.com/2009/04/17/a-definition-of-content-that-everyone-can-understand/</link>
		<comments>http://contentstrategy.rsgracey.com/2009/04/17/a-definition-of-content-that-everyone-can-understand/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:44:50 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=69</guid>
		<description><![CDATA[On UXMatters, as a comment to Colleen Jones′s (@leenjones) excellent piece on the heuristics for assessing the quality of content, Fred Brenton issued this challenge: It would really help everyone concerned if any kind of article concerning content and usability was written in a way that everyone could understand. I agree with him completely, and [...]]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2009/04/17/a-definition-of-content-that-everyone-can-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Distinctions That Make a Difference</title>
		<link>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/</link>
		<comments>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:08:06 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=54</guid>
		<description><![CDATA[Rachel Lovinger (@rlovinger) just published a great piece on categorizing, called “Splitting Tigers, Lumping Rabbits,” on Scatter/Gather. I love her simple, elegant advice: “You just need to find the right balance between lumping and splitting.” Since I read it, I’ve been wondering: How do you find that balance? Is it just some feeling that comes [...]]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

