<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Content Strategy Noob &#187; Information Architecture</title>
	<atom:link href="http://contentstrategy.rsgracey.com/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentstrategy.rsgracey.com</link>
	<description>Content Strategy...Huh? (by @rsgracey)</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Trouble with Semantic Markup: Response to schema.org</title>
		<link>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/</link>
		<comments>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:35:09 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=291</guid>
		<description><![CDATA[The quest for the Semantic Web has a new route: schema.org. Here's why we can't hope for much from this approach.]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2011/06/04/the-trouble-with-semantic-markup-response-to-schema-org/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Taxonomy: A &#8220;Disambiguation&#8221;</title>
		<link>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/</link>
		<comments>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:54:07 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Modeling]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=183</guid>
		<description><![CDATA[Taxonomy is a technical and specialized discipline, but everyone who builds websites can get the gist. Here we make a go of clarifying and distinguishing "taxonomy" from other information architectural elements.]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2010/06/18/taxonomy-disambiguation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Content Typology: Getting a Handle on Your Content Types</title>
		<link>http://contentstrategy.rsgracey.com/2009/04/22/content-typology-the-way-to-get-a-handle-on-your-content/</link>
		<comments>http://contentstrategy.rsgracey.com/2009/04/22/content-typology-the-way-to-get-a-handle-on-your-content/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:39:24 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Modeling]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=82</guid>
		<description><![CDATA[How to make clear content types the basis for your whole web design.]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2009/04/22/content-typology-the-way-to-get-a-handle-on-your-content/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Find the Distinctions That Make a Difference</title>
		<link>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/</link>
		<comments>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:08:06 +0000</pubDate>
		<dc:creator>rsgracey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience Design]]></category>

		<guid isPermaLink="false">http://contentstrategy.rsgracey.com/?p=54</guid>
		<description><![CDATA[Rachel Lovinger (@rlovinger) just published a great piece on categorizing, called “Splitting Tigers, Lumping Rabbits,” on Scatter/Gather. I love her simple, elegant advice: “You just need to find the right balance between lumping and splitting.” Since I read it, I’ve been wondering: How do you find that balance? Is it just some feeling that comes [...]]]></description>
		<wfw:commentRss>http://contentstrategy.rsgracey.com/2009/04/16/find-the-distinctions-that-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

